|
2007 NCR SCCA Cape Fear Cup Event Results |
|
Sunday, 04 March 2007 |
|
Event Results #1 - Spring Fling at UNCW (03/04/07) | Teams | Total | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | | Kestrel Racing | 230.050 | Williams | Eng | B.Baake | Jenkins | G.Baake | | | 0.000 | STX | SM2 | HS | STU | HSL | | | | 45.470 | 45.960 | 46.102 | 46.242 | 46.276 | | | | | | | | | | Team LSD | 234.594 | Draughon | Lewis | Sullivan | Brookshire | Deen | | | 4.544+ | STS | STX | SM | STXL | DSP | | | | 46.194 | 46.550 | 46.969 | 47.398 | 47.483 | | | | | | | | | | German Speed Team | 236.138 | Platt | Koff | Martin | Galbraith | Leath | | | 1.544+ | FSP | SS | SM | DSL | GS | | | | 46.878 | 47.008 | 47.352 | 47.418 | 47.482 | | | | | | | | | | Hurricane Motorsports | 236.163 | Porteous | Hasque | Geddings | Novak | Poirier | | | 0.025+ | GS | CSP | STX | STS | HS | | | | 45.752 | 47.020 | 47.385 | 47.889 | 48.117 | | | | | | | | | Event Results #2 - Top Gun Challenge (04/29/07) | Teams | Total | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Kestrel Racing | 225.332 | B.Baake | Eng | Williams | Jenkins | Frye | | | 0.000 | HS | SM2 | STX | STU | STS2 | | | | 44.348 | 44.524 | 45.184 | 45.624 | 45.652 | | | | | | | | | | Hurricane Motorsports | 232.866 | Porteous | Geddings | Zelinski | Driver | Novak | | | 7.534+ | GS | STX | STU | ES | STS | | | | 44.377 | 45.437 | 47.044 | 47.919 | 48.089 | | | | | | | | | | Team LSD | 235.554 | Draughon | Glenn | Deen | Sullivan | Brookshire | | | 2.688+ | STS | AS | DSP | SM | STSL | | | | 46.277 | 46.944 | 47.191 | 47.268 | 47.874 | | | | | | | | | | German Speed Team | 240.808 | Martin | Galbraith | Miller | Peterson | Willie | | | 5.254+ | SM | DSL | HS | DSP | SS | | | | 46.405 | 48.093 | 48.335 | 48.516 | 49.459 | | | | | | | | |
Event Results #3 - Gatorcross (07/15/07) | Teams | Total | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | | Hurricane Motorsports | 185.007 | Porteous | Geddings | Novak | Driver | Zelinski | | | 0.000 | GS | STX | STS | ES | STU | | | | 35.271 | 36.132 | 36.990 | 37.903 | 38.711 | | | | | | | | | | Kestrel Racing | 186.894 | Eng | Franklin | Jenkins | McHorney | Mayorga | | | 1.887+ | SM2 | BSP | STU | SM | STXL | | | | 36.030 | 37.705 | 37.319 | 37.881 | 37.959 | | | | | | | | | | Team LSD | 189.015 | Draughon | Deen | Glenn | Sullivan | Brookshire | | | 2.121+ | STS | DSP | AS | SM | STSL | | | | 36.336 | 37.497 | 38.280 | 38.335 | 38.567 | | | | | | | | | | German Speed Team | 189.133 | Miller | Leath | Shields | Galbraith | Willie | | | 0.118+ | HS | DS | SM | DSL | SS | | | | 36.933 | 37.605 | 37.809 | 37.862 | 38.924 | | | | | | | | |
Event Results #4 - Sounds of Freedom (07/29/07) | Teams | Total | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | | Hurricane Motorsports | 261.953 | Porteous | Zelinski | Porier | Driver | Stallings | | | 0.000 | GS | STU | STS | ES | CSP | | | | 48.621 | 52.612 | 53.363 | 53.626 | 53.731 | | | | | | | | | | Team LSD | 263.746 | Draughon | Sullivan | Glenn | Deen | Pierce | | | 1.793+ | STS | SM | AS | DSP | FC | | | | 52.107 | 37.705 | 37.319 | 37.881 | 37.959 | | | | | | | | | | Kestrel Racing | 264.246 | D.Jenkins | Williams | Franklin | McHorney | C.Jenkins | | | 0.500+ | STU | STS | BSP | SM | STUL | | | | 51.168 | 51.662 | 53.413 | 53.454 | 54.839 | | | | | | | | | | German Speed Team | 269.136 | Platt | Leath | Miller | Shields | Galbraith | | | 4.89+ | FSP | DS | HS | SM | DSL | | | | 51.976 | 53.519 | 54.296 | 54.458 | 54.887 | | | | | | | | |
Event Results #5 - Riverfront Grand Prix (08/12/07) | Teams | Total | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | | Kestrel Racing | 186.449 | B.Baake | G.Baake | Jenkins | McHorney | Eng | | | 0.000 | HS | HSL | STU | SM | SM2 | | | | 36.611 | 36.904 | 37.536 | 37.638 | 37.760 | | | | | | | | | | Hurricane Motorsports | 186.573 | Porteous | Geddings | Novak | Driver | Hasque | | | 0.124+ | GS | STX | STS | ES | CSP | | | | 34.844 | 36.997 | 38.108 | 38.299 | 38.325 | | | | | | | | | | German Speed Team | 189.881 | Martin | Leath | Miller | Shields | Galbraith | | | 3.308+ | SM | DS | HS | SM | DSL | | | | 37.120 | 37.607 | 37.932 | 38.366 | 38.856 | | | | | | | | | | Team LSD | 189.947 | Draughon | Glenn | Sullivan | Deen | Brookshire | | | 0.066+ | STS | AS | SM | DSP | STSL | | | | 36.381 | 37.296 | 38.074 | 38.713 | 39.483 | | | | | | | | |
Event Results #6 - Indy at the Park (09/23/07) Teams | Total | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | | Kestrel Racing | 187.548 | Eng | Frye | Williams | Franklin | Jenkins | | | 0.000 | SM2 | STS2 | STX | BSP | AS | | | | 36.697 | 37.092 | 37.513 | 37.873 | 38.373 | | | | | | | | | | Team LSD | 189.961 | Draughon | Glenn | Sullivan | Brookshire | Deen | | | 2.413+ | STS | AS | SM | STUL | DSP | | | | 36.853 | 37.808 | 38.006 | 38.223 | 39.071 | | | | | | | | | | Hurricane Motorsports | 191.979 | Geddings | Novak | B.Stallings | W.Stallings | Zelinski | | | 2.018+ | STX | STS | CSP | SM2 | STU | | | | 36.046 | 38.901 | 38.963 | 39.023 | 39.046 | | | | | | | | | | German Speed Team | 197.169 | Leath | Miller | Galbraith | Shields | Willie | | | 5.190+ | DS | HS | DSL | SM | SS | | | | 37.918 | 39.281 | 39.673 | 39.679 | 40.618 | | | | | | | | |
Event Results #7 - Rumble At The River (10/24/07) | Teams | Total | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | | Hurricane Motorsports | 250.256 | Porteous | Geddings | Driver | Novak | Zelinski | | | 0.000 | GS | STX | ES | STS | STU | | | | 46.957 | 48.999 | 50.459 | 51.028 | 52.813 | | | | | | | | | | Kestrel Racing | 251.483 | Eng | Jenkins | Frye | Franklin | Mayorga | | | 1.227+ | SM2 | AS | STS2 | BSP | STXL | | | | 48.037 | 49.946 | 50.242 | 50.689 | 52.569 | | | | | | | | | | Team LSD | 257.556 | Glenn | Deen | Pierce | Draughon | Brookshire | | | 6.073+ | BSP | DSP | BM | STS | STUL | | | | 50.880 | 51.153 | 51.564 | 51.854 | 52.105 | | | | | | | | | | German Speed Team | 258.549 | Shields | Meakin | Miller | Galbraith | Willie | | | 0.993+ | SM | DS | HS | DSL | SS | | | | 50.689 | 50.733 | 51.216 | 52.174 | 53.737 | | | | | | | | |
Event Results #8 - Riverview Grand Prix (11/25/07) | Teams | Total | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | | Team LSD | 162.675 | Draughon | Sullivan | Deen | Brookshire | Glenn | | | 0.000 | STS | SM | DSP | STUL | AS | | | | 32.009 | 32.461 | 32.659 | 32.681 | 32.865 | | | | | | | | | | Kestrel Racing | 162.739 | Eng | Jenkins | Frye | Franklin | LaBor | | | 0.064+ | SM2 | AS | STS2 | BSP | XP | | | | 31.888 | 32.423 | 32.552 | 32.763 | 33.113 | | | | | | | | | | German Speed Team | 164.875 | Leath | Shields | Miller | Galbraith | Willie | | | 2.136+ | DS | SM | HS | DSL | SS | | | | 32.313 | 32.321 | 33.258 | 33.481 | 33.258 | | | | | | | | | | Hurricane Motorsports | 166.257 | Geddings | Novak | Zelinski | Poirier | B.Stallings | | | 1.382+ | STX | STS | STU | DSP | CSP | | | | 31.609 | 32.808 | 33.615 | 33.952 | 34.273 | | | | | | | | |
|
|
Last Updated ( Wednesday, 28 May 2008 )
|